Our Lamella Separators are designed to efficiently purify surface water collected from large areas such as rooftops, roads, car parks, and reinforced surfaces. Before entering the Lamella Separator, the water passes through a sand trap to remove coarse particles, ensuring optimal filtration performance.
The system is engineered to guide water through a filter block, maintaining a steady flow and minimizing the distance between suspended particles and the filter channels. Within these channels, oil droplets gradually merge and rise to the surface once they reach sufficient size, while heavier substances such as sand and sludge settle in the sludge trap beneath the filter block.
The performance of the Lamella Separator depends on the hydraulic load, ensuring efficient separation and purification under varying conditions. For enhanced operation, a bypass pipeline can be integrated into the system, providing greater flexibility and increased treatment capacity.
Diameter |
Capacity |
Types |
Height |
Pipe attachment |
| 1250 mm | 10/20-100 ltr./sec. | SP-LU 10-100 | 3000 mm | Ø250 mm |
| 1500 mm | 10/20-200 ltr./sec. | SP-LU 10-200 | 3500 mm | Ø300 mm |
| 1600 mm | 20/40-400 ltr./sec. | SP-LU 20-400 | 3500 mm | Ø400 mm |
| 2000 mm | 30/60-600 ltr./sec. | SP-LU 30-600 | 3500 mm | Ø500 mm |
| 2300 mm | 40/80-800 ltr./sec. | SP-LU 40-800 | 4000 mm | Ø500 mm |
| 2500 mm | 50/100-1000 ltr./sec. | SP LU 50-1000 | 4000 mm | Ø800 mm |
| 2800 mm | 75/150-1500 ltr./sec. | SP-LU 75-1500 | 4500 mm | Ø800 mm |
| 3000 mm | 100/200-1800 ltr./sec. | SP-LU 100-1800 | 4500 mm | Ø1000 mm |
| 3500 mm | 120/240-2200 ltr./sec. | SP-LU 120-2200 | 5000 mm | Ø1250 mm |
| 4000 mm | 160/320-2600 ltr./sec. | SP-LU 160-2600 | 5000 mm | Ø1250 mm |
| 4500 mm | 200/400-3000 ltr./sec. | SP-LU 200-3000 | 5000 mm | Ø1500 mm |
Can be made to accommodate various throughput. From 10/100 litres /sec. to 200/3000 litres/sec.