Products

HL Shrink Joint

Item no.: N/A

Transition from smooth pipe joint to other pipe materials.
Asphalt gasket included.

Category:

Sizes and Specifications

Dimension D1 To Pipe Type
32-40 mm 32 steel – 40 HT
40-50 mm 32 steel – 40 HT
40-50 mm 40 steel – 40 HT
50-69 mm 50 steel – 50 HT
75-93 mm 75 steel – 75 HT
75-119 mm 75 clay – 75 HT
110-126 mm 100 steel – 110 PVC
110-138 mm 100 steel – 110 PVC
110-154 mm 100 glass clay – 110 PVC
110-165 mm 100 concrete – 110 PVC
160-175 mm 150 GAP + 160 PVC
160-198 mm 150 steel – 160 PVC
160-212 mm 150 glass clay – 160 PVC
160-227 mm 150 steel – 160 PVC
200-263 mm 200 clay – 200 PVC
200-283 mm 200 concrete – 200 PVC
250-310 mm 250 clay – 250 PVC
250-340 mm 250 concrete – 250 PVC
315-396 mm 300 concrete – 315 PVC
315-396 mm 300 clay – 315 PVC
400/525 mm Transition to concrete
400/595 mm Transition to concrete
500/660 mm Transition to concrete

Downloads

Data Sheet

Certification

Installation Instructions