The Flygt DL wastewater pumps are specifically designed to handle groundwater and drainages that contain solid particles. These pumps are particularly well-suited for drain pumping applications in restaurants and kitchens, where solid waste is commonly present.
The pump housing and stator housing of the Flygt DL wastewater pumps are constructed using durable stainless steel. This material provides excellent resistance to corrosion and ensures the longevity and reliability of the pumps, even in demanding wastewater environments.
With their robust stainless steel construction and specialized design, the Flygt DL wastewater pumps offer efficient and effective pumping solutions for applications involving groundwater and drainages with solid particles. They are especially suitable for drain pumping in restaurants and kitchens, where the presence of solid waste is common.
| Type | Capacity | Head max. | Outlet | Weight | Volt | Level float | Impeller |
|---|---|---|---|---|---|---|---|
| DLM 45-6 | 350 l/min. | 7,6 m | 2 (50 mm) | 19,5 kg | 230 V | Yes | Channel impeller |
| DLM 46-6 | 450 l/min. | 9,7 m | 20,5 kg | 230 V | Yes | Channel impeller | |
| DLM 50-11 | 600 l/min. | 18,3 m | 27 kg | 230 V | Yes | Channel impeller | |
| DL 45-6 | 350 l/min. | 7,6 m | 19,5 kg | 400 V | No | Channel impeller | |
| DL 46-6 | 450 l/min. | 9,7 m | 20,5 kg | 400 V | No | Channel impeller | |
| DL 45-11 | 500 l/min. | 14,1 m | 21 kg | 400 V | No | Channel impeller | |
| DL 50-11 | 600 l/min. | 18,3 m | 27 kg | 400 V | No | Channel impeller | |
| DLVM 45-6 | 300 l/min. | 7,2 m | 19 kg | 230 V | Yes | Vortex impeller | |
| DLVM 50-11 | 500 l/min. | 10,6 m | 27 kg | 230 V | Yes | Vortex impeller | |
| DLV 45-6 | 300 l/min. | 7,2 m | 19 kg | 400 V | No | Vortex impeller | |
| DLV 45-11 | 500 l/min. | 8,4 m | 21 kg | 400 V | No | Vortex impeller | |
| DLV 50-11 | 500 l/min. | 10,6 m | 27 kg | 400 V | No | Vortex impeller | |
| DLV 50-15 | 600 l/min. | 13,1 m | 27 kg | 400 V | No | Vortex impeller |
Coupling foot (attachment DN 50).